How our Best Bet selections have performed here — dominant favourites our model backs with confidence.
Only counts races where our model identified a dominant favourite (win odds ≤ $2, gap to second ≥ $0.8) — the same filter as our live Best Bets page. Level-stake win bets on the favourite in each qualifying race.
How the market favourite has performed at this track — a benchmark for our selections.
| Date | Race | |
|---|---|---|
| Fri 26 Jun | RICHMOND R1 | Ratings › |
| Fri 26 Jun | RICHMOND R2 | Ratings › |
| Fri 26 Jun | RICHMOND R3 | Ratings › |
| Fri 26 Jun | RICHMOND R4 | Ratings › |
| Fri 26 Jun | RICHMOND R5 | Ratings › |
| Fri 26 Jun | RICHMOND R6 | Ratings › |
| Fri 26 Jun | RICHMOND R7 | Ratings › |
| Fri 26 Jun | RICHMOND R8 | Ratings › |
| Fri 26 Jun | RICHMOND R9 | Ratings › |
| Fri 26 Jun | RICHMOND R10 | Ratings › |
| Fri 26 Jun | RICHMOND R11 | Ratings › |
| Fri 26 Jun | RICHMOND R12 | Ratings › |
Greyhound form and ratings for Richmond Race Club are produced by our model from official results. See all Greyhound tracks ›