| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 8. VIC JAKE FAV TOP RATED | 8 | $1.28 | $0.00 | $1.92 |
| 4. COMEBACK KATIE | 4 | $4.00 | $0.00 | $2.93 |
| 6. REGAL MACK | 6 | $12.00 | $0.00 | $7.30 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.28) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 68% | 94% | 255 |
| 1.50โ1.99 | 56% | 85% | 490 |
| 2.00โ2.49 | 41% | 81% | 400 |
| 2.50โ3.49 | 35% | 68% | 358 |
| 3.50โ4.99 | 36% | 76% | 25* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.