| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. SUAVE FAV TOP RATED | 2 | $2.45 | $1.20 | $3.92 |
| 6. WILD VENUS | 6 | $4.20 | $1.36 | $5.48 |
| 3. KING PLUM | 3 | $4.80 | $1.40 | $6.38 |
| 1. SUMMER HAIL | 1 | $8.50 | $2.20 | $7.74 |
| 8. ZAWADI | 8 | $8.50 | $2.25 | $8.41 |
| 5. RADIATE | 5 | $9.00 | $2.30 | $11.18 |
| 7. ASTON JOPLIN | 7 | $51.00 | $6.25 | $26.05 |
| 4. BENGAL BULLET | 4 | $71.00 | $7.00 | $33.89 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 70% | 90% | 140 |
| 1.50โ1.99 | 53% | 86% | 300 |
| 2.00โ2.49 this race | 36% | 75% | 330 |
| 2.50โ3.49 | 29% | 67% | 357 |
| 3.50โ4.99 | 28% | 67% | 46* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.