| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 5. I'M MY DESIGN FAV TOP RATED | 5 | $2.45 | $1.30 | $3.59 |
| 9. COBALT WINTER | 9 | $2.90 | $1.40 | $3.90 |
| 2. COOL IT MISS | 2 | $5.00 | $2.20 | $6.85 |
| 8. SOUTH KING | 8 | $9.00 | $3.60 | $7.02 |
| 7. ADHANA LAYLA | 7 | $12.00 | $4.00 | $10.19 |
| 1. GLENAGEARY | 1 | $13.00 | $4.25 | $12.78 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 66% | 95% | 197 |
| 1.50โ1.99 | 57% | 87% | 387 |
| 2.00โ2.49 this race | 43% | 83% | 332 |
| 2.50โ3.49 | 34% | 68% | 300 |
| 3.50โ4.99 | 25% | 70% | 20* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.