| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. DODGEM DASH FAV TOP RATED | 3 | $1.50 | $1.02 | $2.32 |
| 1. ATOMIC PENNY | 1 | $2.90 | $1.03 | $3.66 |
| 5. GOLDSTAR SUTTON | 5 | $14.00 | $2.05 | $11.95 |
| 8. GLAMOUR ZONE | 8 | $20.00 | $2.50 | $16.21 |
| 7. FLYING SERENA | 7 | $26.00 | $3.00 | $18.47 |
| 2. RED HOT TWIST | 2 | $34.00 | $3.60 | $26.47 |
| 4. LAKODA MILEY | 4 | $41.00 | $3.80 | $28.74 |
| 6. AKULI PHOENIX | 6 | $91.00 | $5.25 | $42.04 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.50) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 88% | 180 |
| 1.50โ1.99 this race | 48% | 80% | 405 |
| 2.00โ2.49 | 39% | 73% | 349 |
| 2.50โ3.49 | 32% | 65% | 411 |
| 3.50โ4.99 | 32% | 67% | 60 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.