| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 7. DURAN QUEEN FAV TOP RATED | 7 | $2.90 | $1.30 | $4.57 |
| 2. SWIPER LANE | 2 | $4.80 | $1.50 | $5.22 |
| 8. BUSHLAND BOY | 8 | $3.60 | $1.34 | $5.53 |
| 6. ZIPPER NIGHT | 6 | $5.50 | $1.65 | $5.67 |
| 1. FROGGY DID IT | 1 | $8.00 | $2.15 | $8.55 |
| 4. NABIAC JACK | 4 | $14.00 | $3.10 | $14.88 |
| 3. SAMJAI | 3 | $51.00 | $5.50 | $33.83 |
| 5. AUSSIE AUDREY | 5 | $91.00 | $7.00 | $53.10 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.90) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 77% | 95% | 79 |
| 1.50โ1.99 | 54% | 84% | 172 |
| 2.00โ2.49 | 40% | 69% | 159 |
| 2.50โ3.49 this race | 28% | 63% | 226 |
| 3.50โ4.99 | 24% | 58% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.