| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 1. GRAVITY RUSH FAV TOP RATED | 1 | $2.25 | $1.20 | $3.20 |
| 3. FRED'S FAST | 3 | $3.50 | $1.30 | $4.33 |
| 6. LADY HALIME | 6 | $6.00 | $1.65 | $8.56 |
| 8. POPPY'S MINTER | 8 | $12.00 | $2.45 | $10.54 |
| 2. GREYSYND MAGIC | 2 | $9.00 | $2.10 | $10.91 |
| 7. KRAKEN NUTTER | 7 | $16.00 | $3.10 | $14.96 |
| 4. HOUSE MONEY | 4 | $26.00 | $4.00 | $21.41 |
| 5. EVENTFUL DASH | 5 | $31.00 | $4.20 | $25.09 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.25) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 69% | 91% | 55* |
| 1.50โ1.99 | 56% | 87% | 189 |
| 2.00โ2.49 this race | 40% | 76% | 187 |
| 2.50โ3.49 | 31% | 65% | 248 |
| 3.50โ4.99 | 24% | 50% | 46* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.