| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 2. MY PADDY BOY TOP RATED | 2 | $2.00 | $1.14 | $2.42 |
| 1. MONI'S CHOICE FAV | 1 | $1.95 | $1.14 | $2.72 |
| 4. TRANSCRIPT | 4 | $11.00 | $2.70 | $9.52 |
| 5. FLETCHER KEEPING | 5 | $23.00 | $3.90 | $18.11 |
| 7. MAN ABOUT TOWN | 7 | $51.00 | $5.50 | $27.85 |
| 8. KENTISH LASS | 8 | $71.00 | $7.50 | $44.19 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.95) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 75% | 92% | 72 |
| 1.50โ1.99 this race | 60% | 83% | 265 |
| 2.00โ2.49 | 47% | 71% | 276 |
| 2.50โ3.49 | 36% | 69% | 382 |
| 3.50โ4.99 | 20% | 61% | 70 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.