| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 3. INDY GRANT FAV TOP RATED | 3 | $1.20 | $1.02 | $1.74 |
| 8. HIGHGATE NELLY | 8 | $8.00 | $1.40 | $7.64 |
| 1. AKUNA STREET | 1 | $14.00 | $2.05 | $14.43 |
| 2. CHANGING LANES | 2 | $16.00 | $2.20 | $14.67 |
| 7. JORJI'S JAZZ | 7 | $21.00 | $2.50 | $16.97 |
| 5. ANYONE FOR YOU | 5 | $26.00 | $3.00 | $26.10 |
| 6. FINE AUSSIE | 6 | $34.00 | $3.40 | $27.85 |
| 4. GETAWAY CAR | 4 | $51.00 | $4.00 | $42.09 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.20) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 75% | 96% | 53* |
| 1.50โ1.99 | 56% | 83% | 90 |
| 2.00โ2.49 | 32% | 68% | 68 |
| 2.50โ3.49 | 31% | 60% | 81 |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.