| Runner | Box | Win | Place | Our rate |
|---|---|---|---|---|
| 6. JANE'S MAGIC FAV TOP RATED | 6 | $1.50 | $1.05 | $1.96 |
| 2. TOUGH GUY | 2 | $3.70 | $1.24 | $4.62 |
| 7. NOBLE TOBY | 7 | $6.50 | $1.34 | $9.40 |
| 8. GOLDSTAR IMOGEN | 8 | $19.00 | $2.70 | $20.35 |
| 4. COME ON CRITTER | 4 | $26.00 | $3.25 | $26.62 |
| 1. MAY MOO MOO | 1 | $31.00 | $3.50 | $27.83 |
| 3. GOLDSTAR WILLOW | 3 | $51.00 | $4.25 | $45.20 |
| 5. WAIKARIE BELLA | 5 | $61.00 | $4.75 | $46.00 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.50) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 68% | 89% | 158 |
| 1.50โ1.99 this race | 49% | 79% | 370 |
| 2.00โ2.49 | 39% | 73% | 310 |
| 2.50โ3.49 | 33% | 66% | 365 |
| 3.50โ4.99 | 33% | 65% | 55* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.